Traceability matrix report

Go back to the documentation index
Specification sections Command line options
Page Linked # Informational # Total # Completion Linked # Informational # Total # Completion
FLS: Associated Items 1 0 1 100.00%
FLS: Attributes 55 1 56 100.00%
FLS: Concurrency 4 0 4 100.00%
FLS: Entities and Resolution 24 0 24 100.00%
FLS: Exceptions and Errors 3 0 3 100.00%
FLS: Expressions 58 0 58 100.00%
FLS: FFI 5 0 5 100.00%
FLS: Functions 1 0 1 100.00%
FLS: General 0 8 8 100.00%
FLS: Generics 5 0 5 100.00%
FLS: Glossary 0 770 770 100.00%
FLS: Implementations 3 0 3 100.00%
FLS: Inline Assembly 9 1 10 100.00%
FLS: Items 1 0 1 100.00%
FLS: Lexical Elements 24 1 25 100.00%
FLS: Licenses 0 4 4 100.00%
FLS: List of undefined behavior 0 1 1 100.00%
FLS: Macros 15 0 15 100.00%
FLS: Ownership and Destruction 11 0 11 100.00%
FLS: Patterns 28 0 28 100.00%
FLS: Program Structure and Compilation 8 0 8 100.00%
FLS: Statements 3 0 3 100.00%
FLS: Types and Traits 56 1 57 100.00%
FLS: Unsafety 1 0 1 100.00%
FLS: Values 6 0 6 100.00%
UM: rustc Command-Line Interface 54 0 54 100.00%
Total: 321 787 1108 100.00% 54 0 54 100.00%

All specification sections

787 informational specification sections are not included in this table.

Page Specification section ID Test(s)
FLS: Lexical Elements 2.1 Character Set fls_2i089jvv8j5g
show 6 linked tests
FLS: Lexical Elements 2.2 Lexical Elements, Separators, and Punctuation fls_fgnllgz5k3e6
show 3248 linked tests